Car # # Driver/Co-Driver Rally 2000 Novice Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Penalties Total (Secs) Overall Position Class Position Other Awards
3   Dave Jacobs/Andy Willis Yes/No No 5 457 441 359 361 337 338 344 342   2,979 1 1st Overall  
11   Paul King/Paul Hollingham Yes/Yes No 3 465 448 366 363 348 344 355 346   3,035 2 2nd Overall Best Rally 2000 Crew
5   Gavin Rogers/Aron Rayner No/No No 3 468 459 369 366 347 343 348 342   3,042 3 1st Class  
8   Jeremy Straker/James Thompson Yes/No No 3 471 454 372 370 346 341 350 343   3,047 4 2nd Class  
12   Lee Williams/Dave Engwell Yes/No No 4 498 460 372 370 351 347 356 358   3,112 5 1st Class  
17   Mark Gomm/Richard Gomm Yes/Yes No 3 478 488 375 371 346 343 358 355   3,114 6 3rd Class  
6   Dennis Marshall/Mark James No/No No 4 486 457 374 381 352 354 359 356   3,119 7 2nd Class  
20   Graham Sansom/Anita Saunders No/No No 3 480 468 380 377 353 355 358 353   3,124 8 4  
25   Simon May/Neil Harrison Yes/No No 3 477 466 380 378 356 358 364 364   3,143 9 5  
32   David Rayner/Phillip Smith No/No No 5 484 471 382 376 357 352 371 363   3,156 10 1st Class  
19   Charlie Rees/James Griffiths Yes/Yes No 2 487 472 382 384 359 357 369 368   3,178 11 1st Class  
27   Geoff Lobb/Christopher Holliday No/No No 4 489 479 391 388 366 358 370 365   3,206 12 3rd Class  
9   Shaun Middleton/Craig Bull No/No No 4 476 473 405 391 375 362 371 362   3,215 13 4  
35   Ian Brooks/Matt Sunderland No/No No 2 499 474 388 387 365 363 377 369   3,222 14 2nd Class  
28   Nigel Killerby/Colin Watson Yes/Yes No 5 494 474 391 390 366 364 379 372   3,230 15 2nd Class  
41   Wilf Jones/Kevin Williams Yes/Yes No 3 505 481 392 390 364 362 374 367   3,235 16 6  
34   Stephen Richardson/Graham Shults No/No No 3 516 479 392 386 366 362 372 367   3,240 17 7  
23   Graham Smith/Audrey Smith Yes/Yes No 4 508 479 390 389 364 360 377 375   3,242 18 5  
22   Jonathan Williams/Andy Crombie No/No No 5 489 476 406 417 366 361 367 362   3,244 19 3rd Class  
63   Rob Reynolds/Alan Collyer Yes/Yes No 1 502 484 399 395 373 374 383 382   3,292 20 1st Class  
18   Alastair Flack/John Hawthornthwaite Yes/No No 4 508 516 407 391 369 367 382 375   3,315 21 6  
31   Deana Goodwin/Matt Mannings Yes/Yes No 2 509 487 399 404 373 375 390 392   3,329 22 3rd Class  
61   Derek Webb/Tim Sayer Yes/No No 2 526 494 403 402 380 379 388 384   3,356 23 4  
54   Richard Mitchell/James Morrey Yes/Yes No 1 511 493 404 402 384 383 395 389   3,361 24 2nd Class  
75   Paul Hodges/Simon Hodges No/No Yes 3 520 498 412 406 386 383 391 376   3,372 25 8 1st Novice
47   Neil Atherton/Clive Evans Yes/No No 2 523 509 416 411 383 379 388 385   3,394 26 5  
7   Tim Wilson/Nigel Allinson Yes/No No 5 458 840 364 369 349 335 343 340   3,398 27 4  
64   Gary Barlow/Alex Reynolds Yes/Yes No 1 520 511 420 416 390 391 404 402   3,454 28 3rd Class  
55   Ivan Thompsett/Peter Wood Yes/Yes No 2 524 511 420 419 393 391 402 395   3,455 29 6  
43   Colin Knott/Richard Knott No/No No 3 539 516 430 415 389 383 400 393   3,465 30 9  
71   Dominic Hodge/Pete Johnson No/No Yes 1 528 509 423 426 392 392 400 396   3,466 31 4  
65   Alan Honess/Paul Rodemark No/No No 1 536 516 423 418 394 390 405 404   3,486 32 5  
69   Mick Davis/Donald Hale No/No No 1 529 515 421 421 399 398 407 405   3,495 33 6  
24   Michael Helm/Nigel Gurton Yes/Yes No 3 840 462 384 375 355 352 369 366   3,503 34 10  
66   Marc Pike/Mike Bennett Yes/Yes Yes 1 543 520 421 422 401 402 410 398   3,517 35 7  
48   Nigel Dinsdale/Brian Marquis No/No Yes 4 543 511 512 418 391 388 390 396   3,549 36 7  
59   Bob Bailey/Darren Lever Yes/Yes No 1 538 527 431 430 408 400 413 410   3,557 37 8  
60   Ray Merritt/Simon Denton Yes/Yes Yes 3 558 529 425 424 404 399 417 418   3,574 38 11  
52   Archie Pelling/Tim Cowper No/Yes No 4 560 529 434 436 405 399 415 411   3,589 39 8  
16   Glyn Dean/Alan Clark Yes/Yes No 4 840 482 399 411 365 356 373 368   3,594 40 9  
56   Mark Cornwall/Gareth Bound Yes/Yes Yes 2 556 530 450 432 406 404 423 419   3,620 41 7  
53   Brian Birkin/Peter Eaton No/No No 2 648 520 431 422 402 401 413 403   3,640 42 8  
72   Paul Webb/Robin Chant No/No Yes 3 557 547 442 443 421 417 429 422   3,678 43 12  
68   Gavin Edmiston/David Walters No/No Yes 2 594 548 452 440 420 414 433 426   3,727 44 9  
33   Ian Williams/Andrew Collett Yes/No No 3 840 502 412 408 388 386 399 400   3,735 45 13  
49   Laurie Boyle/Gary Price No/No No 4 840 547 454 434 411 406 419 414   3,925 46 10  
1   Mark Slater/Nick Slater Yes/Yes No 5                   9,999      
2   Jon Tainton/Joyce Uren No/No No 5 452 451 369           Retired 9,999      
10   John Eaton/Andy Montgomery No/No No 4 500               Retired 9,999      
14   Steve Colville/Fiona Thornton Yes/Yes No 3 472 456             Retired 9,999      
15   Jim McArdle/Frank McArdle Yes/Yes No 4 501 484 386 381 357 350 364     9,999      
21   Tom Roberts/Nick Heasman No/No No 5 489                 9,999      
26   Tony Perrett/Andrew Keyser No/No No 2 500 491 409 744 696 379 409 405 Retired 9,999      
29   Trevor Martin/Dave Henderson Yes/Yes No 2 483 840 744 385 356 356 368   Retired 9,999      
30   Lee Kedward/Mark Cresswell No/No No 2 529 510 412 403 380 387       9,999      
36   Roy Blencowe/Andrew Garrett Yes/No Yes 3 840 507 410 405 381 375 395 386 Excluded 9,999      
38   Russell Lord/Chris Jones Yes/No Yes 3 504 488               9,999      
39   John Reddington/Peter Kaisary Yes/No No 3 467 840 377 744           9,999      
42   Wayne Palmer/Martin Jones No/No No 2 511 500             Retired 9,999      
44   George Harrison/Christopher Harrison No/No No 4 840 527 744 412 389 399     Retired 9,999      
45   Chris Phillips/Warren Medhurst Yes/No No 2 500 484 417 405         Retired 9,999      
46   Richard George/Mick Hilton No/No No 4                 Retired 9,999      
51   Adrian Baker/Andrew Gough No/No No 3 840 489             Retired 9,999      
57   Peter Johnston/Charles Johnston Yes/Yes Yes 3 840 541               9,999      
58   Andy Lockhart/Bob Muttram Yes/Yes Yes 3 517 500 403 457 372 366 379     9,999      
62   Malc Davis/Barry Hyett Yes/Yes No 1 560 554 443 442 416 423 696 471 Retired 9,999      
67   Andrew Walker/Andrew Marlow Yes/No Yes 3                 Retired 9,999      
70   Paul Oldfield/Sally Gross No/No Yes 2 530 508 416 412 383 505       9,999      
73   Andrew Dodd/Anthony Caine No/No Yes 3 533               Retired 9,999      
74   Chris Powis/Tom Powis No/No Yes 1                   9,999      

Last Updated on 18/10/2000
By Ian Crocker