By Stage

Car No. SS 1 Car No. SS 2 Car No. SS 3 Car No. SS 4 Car No. SS 5 Car No. SS 6 Car No. SS 7 Car No. SS 8
6 5:25 6 5:34 101 6:13 101 6:02 101 6:05 62 6:01 101 5:42 62 5:43
101 5:29 101 5:35 6 6:15 6 6:05 6 6:10 101 6:03 6 5:45 61 5:47
62 5:29 61 5:37 2 6:24 62 6:11 62 6:12 6 6:06 61 5:48 6 5:54
69 5:36 2 5:39 62 6:29 61 6:14 61 6:18 61 6:08 62 5:53 3 5:54
3 5:40 1 5:43 10 6:30 3 6:18 3 6:25 3 6:20 3 6:00 1 5:59
10 5:41 10 5:43 61 6:30 1 6:22 69 6:26 1 6:25 10 6:01 10 6:01
1 5:42 69 5:44 3 6:31 22 6:23 1 6:27 10 6:26 1 6:03 22 6:03
61 5:43 22 5:44 1 6:32 10 6:24 13 6:40 22 6:29 22 6:07 13 6:10
7 5:44 7 5:48 22 6:33 4 6:25 14 6:41 13 6:32 13 6:11 17 6:17
4 5:47 4 5:50 4 6:36 2 6:26 11 6:42 11 6:38 60 6:11 11 6:18
15 5:50 15 5:51 15 6:42 15 6:31 18 6:42 14 6:38 14 6:15 26 6:18
22 5:50 18 5:53 13 6:43 13 6:32 26 6:43 60 6:38 17 6:17 21 6:19
21 5:53 9 5:56 21 6:43 21 6:36 4 6:45 17 6:42 11 6:18 24 6:20
17 5:54 60 5:59 17 6:45 69 6:39 21 6:45 26 6:42 21 6:18 18 6:26
2 5:58 62 6:00 18 6:46 60 6:39 60 6:47 20 6:43 26 6:18 42 6:27
26 5:58 21 6:00 60 6:52 14 6:40 20 6:50 18 6:45 18 6:23 30 6:30
9 5:59 11 6:01 44 6:54 26 6:40 24 6:52 21 6:45 20 6:26 20 6:31
18 5:59 14 6:01 26 6:55 18 6:41 25 6:58 30 6:50 24 6:27 14 6:33
13 6:00 17 6:01 42 6:56 17 6:43 30 6:58 24 6:51 42 6:27 25 6:35
20 6:00 30 6:02 24 6:57 24 6:43 42 7:00 25 6:58 30 6:30 37 6:35
23 6:01 20 6:03 25 6:57 11 6:44 37 7:01 37 6:58 25 6:34 31 6:40
14 6:03 24 6:04 30 7:03 20 6:44 29 7:07 42 6:58 37 6:40 29 6:41
60 6:04 26 6:04 37 7:04 42 6:50 17 7:11 44 7:00 31 6:43 51 6:43
24 6:09 13 6:07 11 7:08 44 6:50 41 7:11 31 7:07 29 6:44 41 6:46
30 6:11 23 6:07 31 7:09 30 6:52 31 7:13 29 7:08 54 6:44 43 6:47
11 6:12 3 6:08 29 7:13 25 6:53 54 7:17 41 7:09 51 6:45 52 6:47
42 6:14 31 6:11 54 7:14 37 6:58 51 7:22 43 7:14 43 6:50 46 6:51
31 6:17 25 6:12 41 7:17 31 7:02 39 7:23 54 7:14 41 6:51 40 6:53
19 6:19 33 6:13 55 7:18 54 7:03 43 7:23 51 7:17 40 6:56 47 6:56
25 6:21 42 6:15 23 7:21 29 7:05 55 7:25 52 7:17 28 6:58 55 6:56
33 6:21 44 6:15 46 7:27 41 7:13 46 7:29 39 7:20 46 6:58 34 6:59
44 6:22 29 6:16 28 7:29 51 7:16 52 7:29 55 7:21 34 6:59 49 7:00
29 6:25 28 6:28 52 7:29 28 7:17 34 7:31 40 7:23 55 6:59 39 7:02
37 6:25 37 6:32 39 7:30 46 7:17 40 7:32 34 7:24 39 7:00 54 7:03
28 6:29 40 6:35 51 7:32 52 7:17 28 7:33 46 7:24 49 7:03 56 7:12
39 6:35 55 6:35 40 7:33 55 7:17 49 7:35 50 7:31 47 7:09 57 7:22
54 6:40 54 6:37 34 7:37 39 7:18 56 7:47 49 7:32 52 7:13 45 8:35
41 6:44 39 6:42 47 7:38 40 7:27 45 7:50 28 7:37 56 7:18 101 dnf
55 6:45 51 6:42 49 7:38 34 7:28 22 8:04 47 7:42 57 7:31 60 dnf
46 6:47 46 6:45 50 7:39 43 7:29 57 8:08 56 7:55 45 8:28 28 dnf
40 6:49 47 6:47 45 7:40 49 7:32 53 8:13 57 7:59 44 dnf    
38 6:50 34 6:48 43 7:41 50 7:32 10 9:30 53 8:01 50 dnf    
47 6:53 41 6:49 56 7:42 56 7:34 44 #### 45 9:00 53 dns    
51 6:55 50 6:54 53 8:17 45 7:35 47 #### 4 dnf        
52 6:55 56 6:54 57 8:21 53 8:01 50 #### 69 dnf        
34 6:56 52 7:01 14 #### 57 8:02 2 dnf            
43 6:59 45 7:06 20 #### 47 8:23 15 dnf            
56 7:02 57 7:14 69 #### 23 dnf                
50 7:05 43 7:15 7 dnf                    
49 7:07 53 7:24 33 dnf                    
45 7:19 49 7:34 9 dns                    
57 7:24 19 dnf                        
53 7:44 38 dnf                        
5 dnf                            
36 dnf                            
58 dns                            

Last Updated on 07/09/2001
By Ian Crocker