By Class

Car # Driver/Co-Driver Rally 2001 Novice Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total Time Overall Position Class Position Class Position
30 Chris Powis/Tom Powis y/y   1 6:11 6:02 7:03 6:52 6:58 6:50 6:30 6:30 52:56 15   1
42 Graham Shults/Mike Bennett     1 6:14 6:15 6:56 6:50 7:00 6:58 6:27 6:27 53:07 16   2
54 Alec Holding/Claire Parnell y/   1 6:40 6:37 7:14 7:03 7:17 7:14 6:44 7:03 55:52 23   3
55 Trevor Hancock/Pete Roots   y 1 6:45 6:35 7:18 7:17 7:25 7:21 6:59 6:56 56:36 26   4
52 Stuart Thompson/Simon Wodan   y 1 6:55 7:01 7:29 7:17 7:29 7:17 7:13 6:47 57:28 30   5
34 Steve Andrews/Alan Jamieson y/y   1 6:56 6:48 7:37 7:28 7:31 7:24 6:59 6:59 57:42 32   6
56 Simon Bird/Rob Ward   y 1 7:02 6:54 7:42 7:34 7:47 7:55 7:18 7:12 59:24 34   7
57 Mick Wardell/Andrew Walker /y y 1 7:24 7:14 8:21 8:02 8:08 7:59 7:31 7:22 62:01 35   8
58 Malcolm Davis/Barry Hyett y/y   1 dns               dnf    
18 Steve Colville/Fiona Thornton y/y   2 5:59 5:53 6:46 6:41 6:42 6:45 6:23 6:26 51:35 9   1
17 Charlie Rees/James Griffiths y/y   2 5:54 6:01 6:45 6:43 7:11 6:42 6:17 6:17 51:50 11   2
20 Chris Martin/Colin Bennett     2 6:00 6:03 10:35 6:44 6:50 6:43 6:26 6:31 55:52 22   3
41 John Mills/Sharon Mills y/y   2 6:44 6:49 7:17 7:13 7:11 7:09 6:51 6:46 56:00 24   4
39 Mike Willcox/Adrian Scadding     2 6:35 6:42 7:30 7:18 7:23 7:20 7:00 7:02 56:50 27   5
46 Gary Hayter/Richard Aitken     2 6:47 6:45 7:27 7:17 7:29 7:24 6:58 6:51 56:58 28   6
49 Keith Fleet/J. Dowsett y/ y 2 7:07 7:34 7:38 7:32 7:35 7:32 7:03 7:00 59:01 33   7
47 Tim Chapman/Simon Cresswell   y 2 6:53 6:47 7:38 8:23 12:24 7:42 7:09 6:56 63:52 37   8
53 Trevor Gilks/Jim Newman     2 7:44 7:24 8:17 8:01 8:13 8:01 dns   dnf    
1 Paul King/Paul Hollingham y/y   3 5:42 5:43 6:32 6:22 6:27 6:25 6:03 5:59 49:13 4   1
13 Paul Boxall/Teresa Butler y/y   3 6:00 6:07 6:43 6:32 6:40 6:32 6:11 6:10 50:55 6   2
22 Anton Shaw/Paul White     3 5:50 5:44 6:33 6:23 8:04 6:29 6:07 6:03 51:13 7   3
21 Paul Hodges/Simon Hodges y/y   3 5:53 6:00 6:43 6:36 6:45 6:45 6:18 6:19 51:19 8   4
26 Wilf Jones/Kevin Williams y/y   3 5:58 6:04 6:55 6:40 6:43 6:42 6:18 6:18 51:38 10   5
10 Mark Gomm/Richard Gomm y/y   3 5:41 5:43 6:30 6:24 9:30 6:26 6:01 6:01 52:16 13   6
37 Jonathan Harmer/Marc Noaro y/y   3 6:25 6:32 7:04 6:58 7:01 6:58 6:40 6:35 54:13 18   7
31 Colin Knott/Tracey Knott     3 6:17 6:11 7:09 7:02 7:13 7:07 6:43 6:40 54:22 19   8
29 Andy Donn/Dave Surrey     3 6:25 6:16 7:13 7:05 7:07 7:08 6:44 6:41 54:39 20   9
14 Sean Petch/Mark Surcouf   y 3 6:03 6:01 10:22 6:40 6:41 6:38 6:15 6:33 55:13 21   10
51 Steven Tott/Paul Newton   y 3 6:55 6:42 7:32 7:16 7:22 7:17 6:45 6:43 56:32 25   11
43 Ray Merritt/Sam Grafton y/ y 3 6:59 7:15 7:41 7:29 7:23 7:14 6:50 6:47 57:38 31   12
45 Tony Hayes/Kerry Horgan     3 7:19 7:06 7:40 7:35 7:50 9:00 8:28 8:35 63:33 36   13
7 Ben Howlett/Simon Howlett     3 5:44 5:48 dnf           dnf    
69 Royston Carey/Tony Davis     3 5:36 5:44 10:58 6:39 6:26 dnf     dnf    
19 Michael Helm/Nigel Gurton     3 6:19 dnf             dnf    
28 Fred Furzeland/Alan Perrott y/y   3 6:29 6:28 7:29 7:17 7:33 7:37 6:58 dnf dnf    
33 Phil Brown/Paul Stevenson   y 3 6:21 6:13 dnf           dnf    
38 Adrian Baker/Andrew Gough     3 6:50 dnf             dnf    
50 Andrew Bye/Russell Peskett   y 3 7:05 6:54 7:39 7:32 12:24 7:31 dnf   dnf    
62 Steve Fleck/M Aspinwall     4 5:29 6:00 6:29 6:11 6:12 6:01 5:53 5:43 47:58 2   1
3 Stuart Fossey/Theresa Fossey y/y   4 5:40 6:08 6:31 6:18 6:25 6:20 6:00 5:54 49:16 5   2
11 Martin Ridley/Dawn Ridley y/y   4 6:12 6:01 7:08 6:44 6:42 6:38 6:18 6:18 52:01 12   3
40 John Flippance/Kathy Barton y/y   4 6:49 6:35 7:33 7:27 7:32 7:23 6:56 6:53 57:08 29   4
2 Haydn Morgan/Russell Davies     4 5:58 5:39 6:24 6:26 dnf       dnf    
4 Dennis Marshall/Mark James     4 5:47 5:50 6:36 6:25 6:45 dnf     dnf    
5 Paul Le Marquand/Gaynor Jubb y/y   4 dnf               dnf    
9 John Eaton/Andy Montgomery y/y   4 5:59 5:56 dns           dnf    
15 Graham Smith/Audrey Smith y/y   4 5:50 5:51 6:42 6:31 dnf       dnf    
36 George Harrison/Christopher Harrison     4 dnf               dnf    
44 Stuart Petch/Phil Morin   y 4 6:22 6:15 6:54 6:50 12:24 7:00 dnf   dnf    
6 Tim Wilson/Laurie Walker y/   5 5:25 5:34 6:15 6:05 6:10 6:06 5:45 5:54 47:14 1   1
61 George Thaw/Tony Ettlinger   y 5 5:43 5:37 6:30 6:14 6:18 6:08 5:48 5:47 48:05 3   2
24 Duncan Waite/Ian Turner   y 5 6:09 6:04 6:57 6:43 6:52 6:51 6:27 6:20 52:23 14   3
25 Nigel Mummery/Dave Pitchford   y 5 6:21 6:12 6:57 6:53 6:58 6:58 6:34 6:35 53:28 17   4
101 Dave Jacobs/Daniel Jacobs y/y   5 5:29 5:35 6:13 6:02 6:05 6:03 5:42 dnf dnf  
60 Roan Leadbeater/David Kidd     5 6:04 5:59 6:52 6:39 6:47 6:38 6:11 dnf dnf    
23 Kerry Jacobs/Chris Penn y/y   5 6:01 6:07 7:21 dnf         dnf    

Last Updated on 07/09/2001
By Ian Crocker