Car No. Driver/Co-Driver Rally 2004 Novice Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total Time Overall Position Class Postn
9 Mark Court/Adam Dunn y/y 4 5:19 5:17 6:05 6:03 6:12 6:09 5:46 5:53 46:44 1 1
8 David Wilkes/Matthew Wilkes 3 5:26 5:21 6:06 6:03 6:15 6:10 5:49 5:49 46:59 2 1
12 Guy Wigley/Mark Burton 3 5:21 5:17 6:05 6:02 6:20 6:14 5:53 5:54 47:06 3 2
3 Chris Tilly/Terry Moore 5 5:29 5:20 6:13 6:13 6:17 6:17 5:53 5:42 47:24 4 1
6 Will Nicholls/Nick Broom 3 5:38 5:19 6:11 6:07 6:19 6:17 5:49 5:51 47:31 5 3
7 Martin Pilcher/Helen Fleming y/y 3 5:31 5:22 6:14 6:13 6:24 6:20 5:59 5:54 47:57 6 4
1 Paul King/Paul Hollingham y/y 3 5:29 5:21 6:12 6:27 6:24 6:25 6:00 5:55 48:13 7 5
2 Jim McArdle/Christine McArdle 4 5:37 5:27 6:20 6:15 6:24 6:16 5:57 5:57 48:13 7 2
25 Duncan Waite/Ian Turner 5 5:33 5:35 6:17 6:18 6:20 6:20 5:57 5:55 48:15 9 2
10 Paul Hodges/Simon Hodges y/y 5 5:31 5:27 6:21 6:18 6:26 6:29 5:59 5:57 48:28 10 3
20 Steve Chamberlain/John Atherton 3 5:31 5:28 6:24 6:16 6:27 6:28 5:53 6:01 48:28 10 6
16 Stuart Fossey/Paula Alderman y 2 5:36 5:27 6:17 6:15 6:28 6:24 6:03 6:00 48:30 12 1
5 Neville Sutton/Steve Smith y 5 5:30 5:26 6:22 6:16 6:27 6:22 6:13 5:55 48:31 13 4
15 Rob Alderman/Theresa Fossey y 3 5:33 5:30 6:27 6:25 6:27 6:17 5:59 5:56 48:34 14 7
11 Gary Speight/Jason Tolan y/y 3 5:38 5:36 6:23 6:21 6:32 6:21 6:04 5:59 48:54 15 8
14 Ian Roberton/John Roberton 4 5:41 5:29 6:17 6:15 6:24 6:17 5:55 6:36 48:54 15 3
18 Geoffrey Bennett/Tim Chapman 3 5:45 5:32 6:33 6:18 6:31 6:26 6:03 6:03 49:11 17 9
31 David Edmunds/Dom Jeans y/y 2 5:42 5:33 6:28 6:26 6:31 6:31 6:15 6:09 49:35 18 2
24 Nigel Mummery/Fiona Scarlett y 5 5:36 5:36 6:33 6:31 6:40 6:33 6:02 6:06 49:37 19 5
17 Gary Hayter/Richard Aitken y 5 5:41 5:37 6:33 6:32 6:34 6:34 6:05 6:05 49:41 20 6
19 Graham Sansom/Selmin Sevket 3 5:58 5:33 6:30 6:25 6:36 6:29 6:05 6:08 49:44 21 10
22 Mark Varney/Graham Lycett 4 5:39 5:38 6:20 6:14 6:25 7:38 5:59 5:55 49:48 22 4
23 Andy Corner/James Greenwood 3 5:43 5:32 6:23 6:25 6:43 6:35 6:16 6:15 49:52 23 11
33 Kevin Barnes/Tracey Holding 3 5:53 5:42 6:33 6:34 6:42 6:39 6:17 6:17 50:37 24 12
26 Rob Watson/Julia Stockwell 4 5:54 5:45 6:42 6:37 6:46 6:51 6:22 6:31 51:28 25 5
27 Dennis Cooper/Melanie Matthews y 5 5:48 5:45 6:51 6:39 6:49 6:50 6:37 6:30 51:49 26 7
32 Paul Hands/Mike Dawson 3 6:22 5:58 6:49 6:44 6:51 6:46 6:27 6:23 52:20 27 13
49 Roy Blencowe/Paul Blake 3 5:59 5:59 6:52 6:46 6:40 6:59 6:35 6:37 52:27 28 14
35 Mike Willcox/Nigel Willcox 2 6:39 6:02 6:43 6:40 6:55 6:56 6:35 6:34 53:04 29 3
34 Karam Dhala/Angelica Fuentes y Y 5 6:14 5:58 6:57 6:54 7:08 7:08 6:42 6:36 53:37 30 8
43 Ian Harrison/Bob Muttram n/y 2 6:26 6:07 6:59 6:54 7:09 7:04 6:37 6:38 53:54 31 4
41 Maurice May/Roger Hamilton-Lane y 3 6:12 7:29 7:33 6:49 7:00 6:49 6:30 6:34 54:56 32 15
36 Mark Begley/Kieran Begley Y 3 6:26 6:09 7:13 7:09 7:20 7:11 6:46 6:45 54:59 33 16
44 Chris Wise/Holly Bailey 1 6:19 6:11 7:10 7:12 7:28 7:24 7:01 6:57 55:42 34 1
46 Mike Hall/Andy Hall y 2 6:23 6:14 7:19 7:13 7:25 7:18 6:53 6:57 55:42 34 5
47 Andrew Phillips/Stuart Bowers Y 3 6:24 6:02 7:15 7:01 7:19 7:02 6:32 8:14 55:49 36 17
56 Alan Johnson/Jacky Johnson Y 1 6:30 6:12 7:25 7:16 7:29 7:22 6:56 6:53 56:03 37 2
55 James Hunt/Rich Knowlton 3 6:38 6:20 7:24 7:15 7:25 7:26 6:54 6:48 56:10 38 18
50 Garie Toghill/Will Rutherford Y 2 6:39 6:24 7:19 7:20 7:38 7:22 6:56 6:54 56:32 39 6
54 Edward Horn/Steve Sedgall y/y Y 1 7:00 6:33 7:31 7:28 7:35 7:48 7:03 6:57 57:55 40 3
58 Malcolm Davis/Barry Hyett y/y 1 7:00 6:31 7:35 7:31 7:43 7:33 7:09 7:06 58:08 41 4
57 Jason Mortlock/Bill Smith Y 2 7:21 7:06 8:08 7:52 8:04 7:53 7:29 7:27 61:20 42 7
60 Darren Jones/Kevin Jackson Y 1 7:15 6:58 7:57 7:56 8:15 7:59 7:35 7:38 61:33 43 5
53 Robert Sartain/Rebecca Donnelly y Y 2 6:45 6:24 12:00 7:19 7:43 7:27 7:02 6:59 61:39 44 8
52 Tom Bowen/Peter Davidson Y 2 7:00 6:42 7:39 7:42 7:56 7:43 7:16 9:43 61:41 45 9
4 Mark Straker/Oliver Pearson 3 5:20 5:17 6:06 12:24 dnf[1] dnf    
61 David Goodliffe/Neil Griffiths 5 5:58 5:49 12:24 7:07 7:29 dns[2] dnf    
21 Daren Hall/Sam Collins 3 5:19 5:14 6:00 5:56 dnf[3] dnf    
29 Andrew Merchant/Paul Whittaker y 2 8:24 6:03 dnf[4] 6:54 6:46 dnf dnf    
30 Rob Slingerland/Liz Kirby 2 5:51 5:47 6:42 dnf dnf    
37 Dick Athow/Tom Athow y Y 4 6:15 6:01 7:57 7:28 7:19 7:05 dnf dnf    
38 Andy Walker/Sara Bailey y Y 3 6:18 6:11 7:01 dnf dns[5] dnf    
39 Rhodri Hancock/Peter Hancock 2 7:27 RET[6] dnf[7] dnf    
40 Tony Bird/Dave Walters 5 DNF[8] dnf    
42 Rikky Bartlett/Geni Bartlett Y 3 6:14 6:14 6:56 7:23 12:24 ret[9] dnf    
45 Vince Wheeler/Glyn Williams y/y 1 6:46 dnf[10] dnf    
48 James Muir/Neil Billingham 1 6:29 6:14 7:22 7:21 dns[11] dnf    

[1]
went wrong
[2]
suspension failure
[3]
accident
[4]
OTL
[5]
electric al problems
[6]
wrong way at split
[7]
crashed on jump
[8]
Broken Brake Disc
[9]
Blown engine
[10]
Engine Failure
[11]
co-driver ill