| Sevenoaks and District Motor Club- North Weald Sprint- 22nd October 2000 | ||||||||||||
| FINAL RESULTS | ||||||||||||
| Class | No | Name | Club | C/ship | Car | cc | P1 | P2 | T1 | T2 | Best | Pos |
| A1 | 1 | Wally Pratt | B19 | a,b,c,d | Rover Metro Gti | 1396 | 1.32.96 | 1.38.09 | 1.29.00 | 1.32.53 | 1.29.00 | 7 |
| 2 | Paul Wren | 7 Oaks | b,e, | Suzuki Swift Gti | 1298 | no time | WR | 1.23.79 | 1.23.79 | 1.23.79 | 5 | |
| 3 | Jon Tarrant | 7 Oaks | a,b,c,d,e | Lancia Fulvia | 1298 | 1.23.59 | WR | 1.21.36 | 1.22.24 | 1.21.36 | 4 | |
| 4 | Ian Anderson | FDMC | a | BL Mini 1275 GT | 1275 | 1.32.87 | 1.28.84 | 1.28.25 | 1.28.40 | 1.28.25 | 6 | |
| 5 | Grenville Williamson | BARC | a,b,c,d | Citroen AX GT | 1360 | 1.22.03 | 1.20.27 | 1.20.27 | 1.19.44 | 1.19.44 | 1 | |
| 6 | Bob Davis | B19 | a | Seat Cordoba | 1896d | WR | 1.23.68 | 1.21.97 | 1.21.18 | 1.21.18 | 3 | |
| 7 | Ernie Wright | RMC | a | Peugeot Rallye | 1294 | 1.23.48 | 1.21.11 | 1.20.94 | 1.19.54 | 1.19.54 | 2 | |
| A2 | 10 | Gordon Franks | 7 Oaks | a,e | Peugeot 205 Gti | 1905 | WR | 1.31.44 | 1.18.66 | 1.19.64 | 1.18.66 | 2 |
| 11 | Robert Henchoz | VOC | none | Volvo Amazon | 1990 | 1.29.77 | 1.27.84 | 1.27.30 | 1.25.68 | 1.25.68 | 7 | |
| 14 | Roger Prideaux | 7 Oaks | a | Vaux Astra GTE | 1998 | no time | WR | 1.20.51 | 1.19.94 | 1.19.94 | 5 | |
| 15 | Ralph Travers | 7 Oaks | e | Vauxhall Vectra | 1998 | 1.27.09 | WR | 1.19.28 | 1.18.70 | 1.18.70 | 3 | |
| 16 | Matthew Smith | BARC | a,b | Citroen Visa Gti | 1580 | 1.20.51 | 1.22.13 | 1.19.50 | 1.25.00* | 1.19.50 | 4 | |
| 17 | Malcolm Johnson | 7 Oaks | a | MG Midget | 1500 | non starter | ||||||
| 18 | Andy Elcomb | 7 Oaks | none | Peugeot 205 Gti | 1905 | 1.18.97 | 1.18.66 | 1.20.68 | 1.17.41 | 1.17.41 | 1 | |
| 19 | Chris Smith | BTRDA | g | VW Golf | 1800 | 1.23.30 | 1.22.23 | 1.21.17 | 1.20.00 | 1.20.00 | 6 | |
| 20 | Andrew Cherry | MMKMC | a,b,c | Escort RS 2000 | no time | 1.28.57 | 1.29.29 | 1.26.36 | 1.26.36 | 8 | ||
| 12 | Paul Marston | 7 Oaks | none | BMW | WR | 1.32.39 | WR | 1.28.09 | 1.28.09 | 12 | ||
| A3 | 22 | Brian Winstone | B19 | none | Porsche 911 GT3 | 3600 | 1.17.71 | 1.15.40 | 1.21.20 | 1.15.08 | 1.15.08 | 2 |
| 23 | Andrew Actman | 7Oaks | e | Ferrari 355GTS | 3500 | 1.26.09 | 1.20.96 | 1.18.33 | 1.15.88 | 1.15.88 | 3 | |
| 24 | Jack Acres | TVRCC | a,b,c,d | TVR Chimera | 4546 | 1.24.00 | 1.19.06 | 1.18.22 | 1.17.24 | 1.17.24 | 6 | |
| 25 | Steve Cox | TVRCC | b | TVR V8S | 3947 | WR | 1.21.27 | 1.18.21 | 1.17.07 | 1.17.07 | 5 | |
| 26 | Laurence Sayer | TVRCC | b | TVR | 1800t | 1.45.95 | 1.26.26 | 1.23.98 | 1.22.20 | 1.22.20 | 10 | |
| 27 | Paul Brown | TVRCC | b | TVR 390SE | 3905 | 1.24.43 | 1.20.35 | 1.17.69 | 1.17.75 | 1.17.69 | 7 | |
| 127 | Daniel Firth | TVRCC | b | TVR 390SE | 3905 | 1.40.98 | 1.30.55 | 1.27.95 | 1.24.84 | 1.24.84 | 11 | |
| 28 | David Ronnan | TVRCC | b | TVR Chimera | 4998 | 1.27.81 | 1.21.61 | 1.21.09 | 1.20.29 | 1.20.29 | 8 | |
| 29 | David Balderson | 7 Oaks | e | TVR Tasmin | 3500 | 1.22.24 | 1.23.48 | 1.22.78 | 1.20.31 | 1.20.31 | 9 | |
| 30 | Stephen Keating | 7 Oaks | b | Lotus Esprit Sport | 2194t | 1.17.36 | 1.16.82 | 1.17.02 | 1.12.82 | 1.12.82 | 1 | |
| 31 | Peter Reeve | 7 Oaks | b,e | TVR Tasmin | 2800 | WR | 1.20.02 | 1.17.80 | 1.16.19 | 1.16.19 | 4 | |
| 33 | Tony Short | WECC | b | TR7 V8 | 3528 | 1.53.93 | 1.39.84 | Retired | ||||
| 12 | Paul Marston | 7 Oaks | none | BMW | WR | 1.32.39 | WR | 1.28.09 | 1.28.09 | 12 | ||
| B4 | 37 | Adam Horne | HCAAC | d | Vauxhall Nova | 1300 | 1.19.27 | 1.17.84 | 1.16.83 | 1.17.36 | 1.16.83 | 1 |
| 38 | Dick Athow | 7 Oaks | b,e | Renault Alpine | 1397 | WR | 1.23.83 | 1.24.79 | 1.21.58 | 1.21.58 | 4 | |
| 39 | Peter Taylor | AHC | c | Healey Sprite | 1380 | 1.36.62 | 1.29.52 | 1.38.81* | 1.29.49 | 1.29.49 | 5 | |
| 40 | James Chalkley | 7 Oaks | e | Mini Mayfair | 1398 | WR | 1.19.40 | 1.18.69 | 1.18.38 | 1.18.38 | 3 | |
| 41 | Lee Newman | 7 Oaks | e | Morris Mini | 1399 | 1.22.18 | no time | retired | ||||
| 43 | Victor Smith | B19 | a,c | Mini Cooper S | 1.21.24 | 1.18.02 | 1.18.60 | 1.16.90 | 1.16.90 | 2 | ||
| B5 | 45 | David Boon | B19 | none | Lotus Elise 111S | 1796 | 1.17.65 | 1.15.82 | 1.14.35 | 1.12.39 | 1.12.39 | 1 |
| 46 | Martin Lewis | BARC | d | Lotus Elise | 1796 | 1.25.38 | 1.17.12 | 1.17.99 | 1.14.38 | 1.14.38 | 3 | |
| 47 | Alan Bankhurst | TVRCC | b | TVR Vixen | 1600 | non starter | ||||||
| 48 | Graham Muff | BARC | d | Peugeot 205 Gti | 1905 | 1.25.12 | WR | 1.20.73 | 1.17.11 | 1.17.11 | 5 | |
| 49 | Jon Miles | SDMC | e | Ford RS2000 | 1993 | 1.36.99 | 1.20.47 | WR | WR | |||
| 50 | Nigel Craig | 7 Oaks | a,e | Ford RS2000 | 2000 | 1.29.13 | 1.25.47 | 1.17.74 | 1.17.21 | 1.17.21 | 6 | |
| 150 | Stephen Craig | 7 Oaks | b | Ford RS2000 | 2000 | 1.22.94 | 1.17.85 | 1.19.16 | 1.17.35 | 1.17.35 | 7 | |
| 52 | Chris Fulke-Greville | 7 Oaks | a,b,c,d,e | Vaux Cavalier Gsi | 1998 | 1.24.00 | WR | 1.18.17 | WR | 1.18.17 | 8 | |
| 53 | Andy Nunn | HCAAC | b,d | Ford XR2 | 1904 | 1.17.83 | 1.15.79 | 1.15.59 | 1.13.42 | 1.13.42 | 2 | |
| 54 | Alan Pearson | 7 Oaks | e | MGB GT | 1800 | 1.31.97 | 1.39.41 | 1.30.49 | 1.28.19 | 1.28.19 | 9 | |
| 148 | Jonathon Baird | BARC | d | Peugeot 205 Gti | 1907 | no time | 1.19.64 | 1.17.73 | 1.16.61 | 1.16.61 | 4 | |
| B6 | 59 | Frank Trueman | Green Belt | a,c | Ford Sierra 4x4 | 2900 | WR | 1.20.71 | WR | 1.14.72 | 1.14.72 | 5 |
| 60 | Jim Giddings | 7 Oaks | e | Triumph TR 8 | 4600 | WR | 1.18.69 | 1.17.55 | 1.18.85* | 1.17.55 | 6 | |
| 61 | Chris Dennis | 7 Oaks | e,f | Gilbern Invader 1 | 2994 | WR | 1.33.56 | 1.30.64 | 1.28.88 | 1.28.88 | 7 | |
| 63 | Nick Lake | 7 Oaks | e | Nissan Sunny | 2000t | 1.12.36 | 1.10.35 | 1.10.05 | 1.10.75 | 1.10.05 | 2 | |
| 64 | Keith Crocker | 7 Oaks | a,b,d,e | Ginetta G33 | 4200 | 1.22.90 | 1.17.03 | 1.15.60 | 1.12.55 | 1.12.55 | 4 | |
| 65 | Iain Gibson | 7 Oaks | e | Mitsubishi Evo 6 | 1997t | 1.10.98 | 1.10.42 | 1.12.31 | 1.11.12 | 1.11.12 | 3 | |
| 165 | Neil Armstrong | 7 Oaks | b,c,d,e | Mitsubishi Evo 6 | 1997t | no time | WR | 1.09.56 | 1.09.22 | 1.09.22 | 1 | |
| C7 | 68 | Nick Cook | Harrow CC | b | Sylva Striker Mk2 | 919 | 1.29.84 | 1.24.04 | 1.22.72 | failed run | 1.22.72 | 1 |
| C8 | 71 | Rob Spalding | HCC | a | Westfield SEi | 1600 | WR | 1.18.12 | 1.15.57 | 1.14.50 | 1.14.50 | 2 |
| 72 | David Wilson | B19 | c | Westfield SEi | 1700 | WR | 1.28.93 | 1.30.48 | 1.25.14 | 1.25.14 | 10 | |
| 172 | Peter Wilson | B19 | c | Westfield SEi | 1700 | WR | 1.21.99 | 1.23.06 | 1.19.23 | 1.19.23 | 6 | |
| 73 | David Skerritt | S&CMC | c,d | Westfield SEi | 1600 | 1.25.49 | 1.27.43 | 1.18.42 | 1.16.35 | 1.16.35 | 3 | |
| 74 | Colin Breakspear | FDMC | b | Healey Sprite | 1380 | 1.27.70 | 1.27.43 | 1.24.41 | 1.21.22 | 1.21.22 | 7 | |
| 75 | Alan Hockham | WCC | d | Caterham 7 | 1691 | 1.30.20 | 1.17.97 | 1.18.02 | failed run | 1.18.02 | 5 | |
| 76 | Leith Whittington | 7 Oaks | none | Fisher Fury | 1600 | 1.34.43 | 1.28.81 | 1.25.77 | 1.24.09 | 1.24.09 | 9 | |
| 77 | Ian Hewitt | CMC | c | Sylva Striker | 1600 | no time | 1.25.86 | WR | 1.24.03 | 1.24.03 | 8 | |
| 78 | Martyn Wilks | B19 | a,c,d | Westfield SEi | 1700 | WR | WR | 1.17.38 | retired | 1.17.38 | 4 | |
| 79 | Steve Fleming | 7 Oaks | none | Caterham 7 | 1600 | WR | 1.25.75 | 1.18.23 | 1.13.97 | 1.13.97 | 1 | |
| C9 | 82 | Paul Stokes | d | Caterham 7 | 1800 | WR | 1.22.76 | 1.30.15 | 1.18.14 | 1.18.14 | 4 | |
| 83 | Ritchie Gatt | 7 Oaks | e | Westfield SE | 1975 | 1.25.40 | 1.19.15 | 1.19.41 | 1.15.64 | 1.15.64 | 2 | |
| 85 | Dave Massey | B19 | a,c | Sylva Striker | 3900 | 1.26.92 | 1.22.43 | 1.18.98 | 1.17.92 | 1.17.92 | 3 | |
| 86 | Ian Crocker | 7 Oaks | d,e | Westfield Seight | 4200 | 1.17.79 | 1.16.51 | 1.14.43 | 1.11.37 | 1.11.37 | 1 | |
| D10 | 89 | John Mercer | 7 Oaks | b | BL Mini | 1275 | 1.20.95 | 1.19.45 | 1.18.23 | 1.17.16 | 1.17.16 | 4 |
| 90 | Simon Sharp | B19 | none | Austin Mini | 1380 | 1.23.56 | 1.20.55 | 1.18.61 | WR | 1.18.61 | 6 | |
| 91 | Bob Hoare | 7 Oaks | a,e | Clan Crusader | 998 | 1.29.51 | 1.23.99 | 1.24.19 | 1.21.52 | 1.21.52 | 8 | |
| 92 | Terry Brown | B19 | a,b,c,d | Lenham Le Mans | 1398 | WR | 1.19.55 | 1.17.46 | WR | 1.17.46 | 5 | |
| 93 | Robert Gibson | 7 Oaks | e | Alpine A110 | 1397 | 1.16.29 | 1.21.51 | 1.14.00 | 1.11.65 | 1.11.65 | 1 | |
| 94 | Chris Judge | 7 Oaks | a,b,c,d,e | Mini Cooper S | 1293 | 1.13.59 | 1.10.89 | 1.12.84 | 1.14.25 | 1.12.84 | 3 | |
| 42 | Helen Hill | BARC | d | Austin Cooper S | 1.29.67 | 1.28.51 | 1.21.32 | 1.26.64 | 1.21.32 | 7 | ||
| 142 | Roger Hill | BARC | d | Austin Cooper S | 1.17.87 | 1.14.78 | 1.16.24 | 1.12.56 | 1.12.56 | 2 | ||
| D11 | 97 | Daniel Whittington | 7 Oaks | e | MG Maestro Efi | 1998 | 1.21.82 | 1.18.85 | 1.18.12 | 1.16.33 | 1.16.33 | 3 |
| 100 | Ian Maidman | AROC | a | Nissan Cherry | 1490 | no time | 1.25.03 | 1.23.97 | 1.22.66 | 1.22.66 | 5 | |
| 102 | Mike Shearing | B19 | c,d | Triumph Dolomite | 1998 | 1.27.87 | 1.31.98 | 1.25.12 | WR | 1.25.12 | 6 | |
| 103 | Mike O'Connor | B19 | c,d | Ford Fiesta | 1597 | WR | 1.19.86 | 1.20.52 | 1.16.02 | 1.16.02 | 2 | |
| 104 | Roger Burgess | B19 | a,b,d | Ford Escort Mk2 | 1993 | 1.18.71 | 1.14.82 | 1.15.59 | 1.13.33 | 1.13.33 | 1 | |
| 105 | Clive Stephens | CMC | none | Ford Escort XR3 | 1800 | WR | 1.22.50 | 1.22.35 | 1.17.69 | 1.17.69 | 4 | |
| D12 | 108 | John Sharp | B19 | d | Ford Capri | 3000 | WR | 1.18.43 | 1.18.69 | 1.16.25 | 1.16.25 | 3 |
| 109 | Philip Ivimey | GOC | f | Gilbern Invader | 3528 | WR | 1.29.30 | 1.29.59 | 1.28.40 | 1.28.40 | 8 | |
| 110 | Chris Plant | BARC | none | Ford Escort | 2000t | 1.26.34 | 1.17.01 | 1.17.99 | failed run | 1.17.99 | 6 | |
| 211 | Alan Cherry | MMKMC | a,b,c | Rover Tomcat | 1994t | WR | 1.13.84 | 1.13.87 | 1.13.16 | 1.13.16 | 1 | |
| 112 | Iain Black | 7 Oaks | e | Alpine Renault | 2975 | 1.21.18 | 1.18.99 | 1.20.93 | 1.20.99* | 1.20.93 | 7 | |
| 113 | Brian Wray | 7 Oaks | none | Vauxhall Chevette | 2300 | 1.24.07 | 1.18.36 | 1.18.39 | 1.16.46 | 1.16.46 | 4 | |
| 58 | Nigel Ellis | GOC | f | Gilbern Invader | 1.22.30 | 1.19.02 | 1.15.86 | failed run | 1.15.86 | 2 | ||
| E13 | 116 | Gino Cuomo | B19 | none | Dax Rush | 2000t | WR | 1.12.91 | 1.10.51 | 1.05.80 | 1.05.80 | FTD |
| 117 | Phil Rutherford | RMC | a | Sylva Striker | 900 | WR | no time | 1.21.12 | 1.14.50 | 1.14.50 | 5 | |
| 217 | Nick Rutherford | RMC | a | Sylva Striker | 900 | WR | 1.19.49 | 1.18.16 | 1.13.04 | 1.13.04 | 4 | |
| 118 | Mark Dawson | 7 Oaks | e | Vaux Chevette V6 | 2498 | no time | 1.13.76 | 1.12.48 | 1.10.55 | 1.10.55 | 1 | |
| 119 | K Sturge | HCC | c | Lotus 7 | 1800 | WR | WR | 1.18.82 | 1.12.36 | 1.12.36 | 2 | |
| 101 | Steven Holt | RGM | a | Ford Anglia | 1.21.32 | 1.19.58 | 1.16.03 | 1.14.92 | 1.14.92 | 6 | ||
| 201 | Peter Holt | RMC | a | Ford Anglia | 1.30.16 | 1.25.14 | 1.23.89 | 1.20.09 | 1.20.09 | 7 | ||
| 98 | Daren Hall | 7 Oaks | e | Vauxhall Nova | 1.21.67* | 1.26.26 | 1.19.72* | 1.12.94 | 1.12.94 | 3 | ||
| E14 | 122 | Dave Pearce | B19 | a,b,c,d | Van Diemen RF83 | 1600 | 2.12.53 | 1.14.77 | 1.14.64 | 1.09.58 | 1.09.58 | 1 |
| 222 | Robert McCartney | B19 | a | Van Diemen RF83 | 1600 | 1.46.87 | 1.28.03 | 1.25.63 | 1.21.49 | 1.21.49 | 2 | |
| E15 | 128 | Les Beer | B19 | none | OMS | 1002 | WR | 1.17.72 | failed run | retired | ||
| E16 | 130 | George Newton | B19 | a,b,c,d | Van Diemen | 1600 | no time | 1.20.54 | 1.31.52 | 1.14.81 | 1.14.81 | 1 |
| E17 | 133 | Alli Gibbons | 7 Oaks | b,d,e | Vauxhall Lotus | 2000 | WR | 1.17.44 | 1.12.30 | 1.10.02 | 1.10.02 | 2 |
| 233 | Dave Gibbons | 7 Oaks | b,d,e | Vauxhall Lotus | 2000 | 1.23.25 | 1.13.66 | 1.16.61 | 1.06.97 | 1.06.97 | 1 | |
| 134 | Stuart Giles | 7 Oaks | e | SRG Mk1A | 3528 | WR | 1.18.51 | WR | 1.14.36 | 1.14.36 | 5 | |
| 135 | Terry Holmes | BRMC | b | Reynard SF86 | 1.13.95 | 1.13.37 | 1.10.23 | WR | 1.10.23 | 3 | ||
| 235 | Graham Porrett | BRMC | none | Reynard SF86 | 1.19.28 | 1.14.97 | 1.21.10 | 1.13.19 | 1.13.19 | 4 | ||
| * denotes cone penalty added | ||||||||||||
| Key to championships:a-ASEMC….b-ACSMC….c-AEMC….d-LCAMC….e-MM….f-GOC….g-BTRDA |