Autotest Championship 2002 - Round 3 - 13th June
NAME TEST ONE TEST TWO TEST THREE TEST FOUR TEST FIVE TEST SIX TOTAL CLASS O/ALL AWARD
CLASS A 1st 2nd 1st 2nd 1st 2nd 1st 2nd 1st 2nd 1st 2nd PLACE PLACE
Mick Rose 23.62 22.15 52.53 56.72 21.93 23.97 20.16 21.75 46.75 44.81 61.66 50.10 211.68 1 2 CLASS 1ST
CLASS B
Mark Dawson 22.66 22.03 WR 45.15 21.78 31.16 21.13 21.65 44.38 46.12 51.44 48.78 203.25 0 1 FTD
Colin Shipway 22.66 23.28 59.25 50.95 23.35 24.65 24.15 26.00 49.19 53.18 56.78 50.94 221.24 4 5
Sam Collins 30.94 64.40   26.47 27.31 52.09 98.93 300.14 6 10
Chris Wise 26.84 22.83 WR 50.81 32.00 22.60 19.87 20.25 49.75 47.97 85.02 54.00 218.08 2 3
Kevin Hazeldon 22.25 21.81 60.81 50.25 24.19 22.25 26.28 21.68 47.84 48.31 WR 57.72 218.08 5 9
Alan Pearson 33.94 26.13 77.28 83.73 32.25 WR 33.87 30.69 58.65 52.69 95 63 282.01 5 9
CLASS E
John Kemp 25.22 24.19 54.09 54.69 24.13 22.59 21.59 20 53.19 52.22 63.19 55.66 228.75 1 6 CLASS 1ST
Hales Vaughan 27.16 23.57 58.84   26.75   24.00   53.31   76.13 WR 262.60 3 8
Richard Wise 25.75 32.34 69.00 64.04 42.34 27.97 20.84 19.82 54.97 57.43 57.25 51.22 243.77 2 7