Well, the Kent has been and gone and was a lot of hard work for those
(few !!!) involved. My thanks go to those who did help both before and
during the event and I hope I’ve allocated the appropriate points for those
efforts. What was patently obvious was the lack of support from the majority
of our members. This club has run this event since 1957 and, as the older
members may recall, it was run for many years in Wales; think of the effort
that required. All we ask of you is a little help on a Saturday night,
outside the speed season, or half a day a few weeks beforehand as fits
your life. I must admit that when I’m asked to stand out all day on a soggy
North Weald later in the year I may think twice – trouble is the majority
of you don’t give a (expletive deleted) as to how your sport operates and
my refusal would only hurt the few who do, as they’d just put in even more
effort so that you can play. I wonder if most of you know (or care) how
this club and it’s events run, or if you just think we do it for our own
amusement, well I can tell you that after 30 years with progressively less
support the amusement is beginning to dwindle. By the end of the year I
want to see 200 names in our lists to show that I’m wrong and that you
do care about this club. I remember some 25 years ago a battle developed
in the articles and letters to this magazine on exactly the same topic
where a good friend of mine couldn’t understand why he should have to marshal
on other events as he had no interest in them – he was soon made to understand
why and so should you.
End of gripe.
Please let me have your results as soon as possible so that I can keep
the tables up to date. With the speed season about to get going this is
important.
Tables for our events up to and including the Kent:
| Rose & Crown | Chalky White | Des Quinn | ||||||||
| Mick | Rose | 100 | Chris | Scudder | 5 | Mark | Dawson | 4 | ||
| Chris | Rose | 90 | Mark | Dawson | 4 | Andy | Elcomb | 4 | ||
| Mark | Dawson | 82 | Andy | Elcomb | 4 | Viv | Elcomb | 4 | ||
| Daren | Hall | 82 | Viv | Elcomb | 4 | Chin | 4 | |||
| Andy | Elcomb | 50 | Colin | Billings | 4 | Daren | Hall | 4 | ||
| Viv | Elcomb | 50 | Ian | Crocker | 4 | Dawn | Travers | 3 | ||
| Dawn | Travers | 38 | Keith | Crocker | 4 | Ralph | Travers | 3 | ||
| Ralph | Travers | 38 | Andrew Nei | Gibson | 4 | Chris | Scudder | 2 | ||
| Jason | Mortlock | 30 | Iain | Gibson | 4 | Colin | Billings | 2 | ||
| Christopher | Wise | 19 | Colin | Rodger | 4 | Ian | Crocker | 2 | ||
| "Chin" | Chinnery | 16 | Chin | 3 | Keith | Crocker | 2 | |||
| Chris | Scudder | 16 | Daren | Hall | 2 | Andrew Neil | Gibson | 2 | ||
| Andrew | Watkins | 13 | Dawn | Travers | 2 | Iain | Gibson | 2 | ||
| Stefan | Davis | 10 | Ralph | Travers | 2 | Colin | Rodger | 2 | ||
| Kevin | Ablitt | 2 | Kevin | Ablitt | 2 | |||||
| Graham | Baker | 2 | Graham | Baker | 2 | |||||
| Basil Tye | Neil | Brooks-Joh | 2 | Graham | Child | 2 | ||||
| Chin | 4 | Caroline | Baker | 2 | Roy | Dawson | 2 | |||
| Chris | Scudder | 4 | Graham | Child | 2 | Chris | Dennis | 2 | ||
| Mark | Dawson | 4 | Sam | Collins | 2 | Chris | Fulke-Grevill | 2 | ||
| Andy | Elcomb | 4 | Clive | Cooke | 2 | Steve | Medhurst | 2 | ||
| Viv | Elcomb | 4 | Roy | Dawson | 2 | John | Milligan | 2 | ||
| Daren | Hall | 4 | Chris | Dennis | 2 | Colin | Shipway | 2 | ||
| Dawn | Travers | 2 | Martyn | Ellis | 2 | Mick | Rose | 1 | ||
| Ralph | Travers | 2 | Chris | Fulke-Grevi | 2 | Christopher | Wise | 1 | ||
| Mick | Rose | 2 | Jim | Giddings | 2 | Andrew | Watkins | 1 | ||
| Christopher | Wise | 2 | Steve | Medhurst | 2 | Stefan | Davis | 1 | ||
| Andrew | Watkins | 2 | John | Milligan | 2 | |||||
| Stefan | Davis | 2 | Colin | Shipway | 2 | |||||
Chin
PS If you email me any results or queries please use “7oaks awards”
as the subject.